fff2017 League Standing will be updated once games begin in May 2017. Be sure to register for game updates!
American
TEAM | GAMES | WINS | LOSSES | TIES | DEF | POINTS | % |
BLACK (3) | 16 | 11 | 5 | 22 | 0.688 | ||
SILVER (2) | 16 | 9 | 4 | 3 | 21 | 0.656 | |
POWDER 2(6) | 18 | 9 | 7 | 2 | 20 | 0.556 | |
PURPLE(1) | 15 | 6 | 8 | 1 | 13 | 0.433 | |
DOUBLE BLUE (5) | 15 | 6 | 8 | 1 | 13 | 0.433 | |
GREEN (4) | 16 | 3 | 12 | 1 | 1 | 6 | 0.188 |
National
TEAM | GAMES | WINS | LOSSES | TIES | DEF | POINTS | % |
POWDER(P) | 13 | 7 | 2 | 4 | 18 | 0.692 | |
GREY (G) | 13 | 5 | 5 | 3 | 13 | 0.500 | |
ORANGE (O) | 11 | 5 | 6 | 10 | 0.455 | ||
RED (R) | 11 | 2 | 6 | 3 | 7 | 0.318 |